BobbyClarkeSports

I show my record I show my bankroll 

Week by Week Results

Here this is where you can see all of my week by week results. Below are my records for the weeks listed and the bankroll.

May 14-May 18th (11-8) +$630

May 19-May 25th (20-13) +$1065

May 26-June 1st (17-12) + $605 

June 2-June 8th (14-15) -125 

June 9-June 15th (12-16) -1090 

June 16th-June 22nd (15-15) -1075 

June 23rd-June 29th (10-16) -1825 

June 30th-July 6th (13-4) +1725 

July 7th-July 13th (13-8) +2475 

July 14th-July 20th (7-5) +260 

July 21st-July27th (12-7) +1785

July 28th-August 3rd (17-7) +1760

August 4th-August 10th (12-15) -2640

August 11th-August 17th (9-13) -1300 

August 18th-August 24th (16-7) +3255 

August 25-August 31st (16-15) -605

September 1-September 8th (20-21) -1290

September 9th-September 15th (18-18) -1350

September 16th- September 22nd (18-11) +3620

September 23rd-September 29th (17-9) +3825

September 30th-October 6th (16-24) -6840

October 7th-October 13th (9-0) +2700

October 14th-October 20th (10-9) +1500

October 21st-October 27th (7-4) +1070

October 28th-November 3rd (8-7) +480

November 4th-November 10th (11-9) +520

November 11th-November 17th (11-10) +10

November 18th-November 24th (12-11) +910

November 25th-December 1st (15-14) -1950

December 2nd- December 8th (14-7) +1480

December 9th- December 15th (11-13) +120

December 16th- December 22nd (17-7) +4140

December 23rd- December 29th (10-11) -980

December 30th- January 4th (9-13) -290

 

 

 

 The Worlds Most Honest Handicapper